43″ | Smart/FHD | Form factor 16:9 | Resolution 1920×1080 | Brightness 260 | Refresh rate 60 Hz | Speakers | Speaker Output 2x 8W | TV OS Android TV | 200 mm x 200 mm | Colour Black | Energy efficiency class E
Dahua Smart TV DHI-LTV43-SDB200
| Unit Box Height | 0.645 |
| Unit Box Length | 1.06 |
| Unit Box Width | 0.125 |
| 200 mm x 200 mm | Yes |
| Shipping Box Width | 13cm |
| Shipping Box Depth | 106cm |
| Shipping Box Height | 65cm |
| Shipping Box Weight | 8kg |
| Screen size | 43″ |
| TV features | FHD/Smart |
| Screen form factor | 16:9 |
| Max resolution | 1920×1080 |
| Brightness | 260 |
| Refresh rate | 60 Hz |
| Speakers | Yes |
| Speaker Output Power | 2x 8W |
| TV Operating System | Android TV |
| Colour | Black |
| Energy efficiency class | E |
| Standby consumption | 1Watts |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 6kg |
| Unit Calculated Weight | 8kg |
TV Set DAHUA 58" 4K Smart 3840x2160 Wireless LAN Bluetooth Android TV Black DHI-LTV58-SD400 







There are no reviews yet.