65 ” | LED | Flat | 16:9 | 3840 x 2160 pixels | Smart TV Yes | Wi-Fi Yes | Weight 15.8 kg
Summary | LG UHD AI 65UA73003LA. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
Unit Box Height | 0.902 |
Unit Box Length | 1.6 |
Unit Box Width | 0.347 |
Display diagonal | 65″ |
Display diagonal (metric) | 164cm |
Display refresh rates supported | 60 Hz |
Display resolution | 3840 x 2160pixels |
Display technology | LED |
HD type | 4K Ultra HD |
LED backlight | Yes |
LED backlighting type | Direct-LED |
Native aspect ratio | 16:9 |
Native refresh rate | 60Hz |
Screen shape | Flat |
Apple AirPlay 2 support | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Internet TV | Yes |
Operating system installed | WebOS |
Operating system version | 25 |
Smart TV | Yes |
Audio Return Channel (ARC) | Yes |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | SimpLink |
Digital audio optical out | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
HDMI version | 2.1 |
PC in (D-Sub) | No |
RF ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Audio decoders | Dolby Digital |
Audio output channels | 2.0channels |
Built-in subwoofer | No |
Enhanced Audio Return Channel (eARC) | Yes |
Number of speakers | 2 |
RMS rated power | 20W |
Sound modes | AI Sound Pro/Clear Voice Pro |
Bluetooth | Yes |
Bluetooth profiles | A2DP |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Web browser | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Frameless design | Yes |
Introduction year | 2025 |
Panel mounting interface | 400 x 400mm |
Product colour | Black |
Stand type | Legs stand |
VESA mounting | Yes |
DVD player | No |
Game features | Auto Low Latency Mode (ALLM),Game Optimizer,HGiG,Variable Refresh Rate (VRR) |
Game mode | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dynamic Tone Mapping/Filmmaker Mode/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
Multi View | Yes |
Processor cores | 4 |
Smartphone/tablet remote support | Yes |
Subtitles function | Yes |
Teletext function | Yes |
USB recording | Yes |
Video formats supported | AV1/HEVC/H.265/VP9 |
Auto channel search | Yes |
Digital signal format system | DVB-S/DVB-S2/DVB-T/DVB-T2 |
Number of tuners | 1tuner(s) |
Tuner type | Analog & digital |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 38 |
On Screen Display (OSD) | Yes |
On/Off timer | Yes |
Programming period | 8day(s) |
Voice guide | Yes |
Works with the Google Assistant | Yes |
AC input frequency | 50/60Hz |
AC input voltage | 100-240V |
Energy consumption (HDR) per 1000 hours | 135kWh |
Energy consumption (SDR) per 1000 hours | 102kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Energy saving mode | Yes |
Power consumption (standby) | 0.5W |
LG technologies (AV/TV) | AI Sound Pro/AI Super Upscaling 4K/Bluetooth Surround Ready/LG Sound Sync/ThinQT/WOW Orchestra |
Depth (with stand) | 347mm |
Depth (without stand) | 59.8mm |
Height (with stand) | 902mm |
Height (without stand) | 831mm |
Stand depth | 347mm |
Stand width | 1441mm |
Weight (with stand) | 15800g |
Weight (without stand) | 15600g |
Width (with stand) | 1446mm |
Width (without stand) | 1446mm |
Package depth | 144mm |
Package height | 960mm |
Package weight | 22500g |
Package width | 1600mm |
Cables included | AC |
Desktop stand | Yes |
Remote control included | Yes |
Shipping Box Depth | 160cm |
Shipping Box Height | 90.1999969482422cm |
Shipping Box Weight | 23kg |
Shipping Box Width | 34.7000007629395cm |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2240986/fiches?language=EN |
Energy efficiency class | F |
EPREL Registration Number | 2240986 |
EPREL Version Number | 1 |
Model | 65UA73003LA |
Unit Calculated Volume | 0.5008cubm |
Product Net Weight | 15.8kg |
Unit Calculated Weight | 23kg |
There are no reviews yet.