SSD series Green | 500GB | Form Factor M.2 | NVMe | Write speed 4100 MBytes/sec | Read speed 5000 MBytes/sec | Drive thickness 2.3mm | TBW 100 TB
SSD PCIE G4 M.2 NVME 500GB/GREEN SN3000 WDS500G4G0E WDC
| Unit Box Height | 0.02 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.1 |
| PCIe Gen4 | Yes |
| SSD series | Green |
| SSD Capacity | 500GB |
| Form Factor | M.2 |
| NVMe | Yes |
| Write speed | 4100MBytes/sec |
| Read speed | 5000MBytes/sec |
| Drive thickness | 2.3mm |
| TBW | 100TB |
| Dimensions | 80. mm x 22.1 mm x 2.3 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00026cubm |
| Product Net Weight | 0.006kg |
| Unit Calculated Weight | 0.045kg |
SSD WESTERN DIGITAL Black SN8100 2TB M.2 PCIe Gen5 NVMe 3D TLC Write speed 14000 MBytes sec Read speed 14900 MBytes sec WDS200T1X0M 





There are no reviews yet.