SSD series Black SN7100 | 4TB | Form Factor M.2 | NVMe | Write speed 6700 MBytes/sec | Read speed 7000 MBytes/sec | TBW 2400 TB
| Unit Box Height | 0.02 |
| Unit Box Length | 0.125 |
| Unit Box Width | 0.103 |
| PCIe Gen4 | Yes |
| SSD series | Black SN7100 |
| SSD Capacity | 4TB |
| Form Factor | M.2 |
| NVMe | Yes |
| Write speed | 6700MBytes/sec |
| Read speed | 7000MBytes/sec |
| TBW | 2400TB |
| Dimensions | 80.15 x 22.15 x 2.38mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0002575cubm |
| Product Net Weight | 0.0057kg |
| Unit Calculated Weight | 0.047kg |
SSD WESTERN DIGITAL Black SN7100 2TB M.2 PCIe Gen4 NVMe 3D TLC Write speed 6900 MBytes sec Read speed 7250 MBytes sec WDS200T4X0E
SSD WESTERN DIGITAL Black SN850P 4TB M.2 PCIe Gen4 NVMe Write speed 6600 MBytes sec Read speed 7300 MBytes sec TBW 1200 TB WDBBYV0040BNC-WRSN 



There are no reviews yet.