Bullet | Ceiling/wall | White | IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.007 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor | Camera shutter type Electronic | Optical sensor size 1/2.8 ” | Sensor type CMOS | 1xNumber of lenses | Night vision Yes | Night vision distance 30 m | Total megapixels 8 MP | Frame rate 30 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 1 kg | 1xNumber of cameras
8MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
- 8MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 8MP (3840 × 2160) @20 fps (AI function enabled by default)and supports 8MP (3840 × 2160) @25/30 fps (with AI function disabled)
- H.265 codec, high compression rate, low bit rate
- Built-in warm illuminator, and the max. illumination distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various band width and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Tripwire, intrusion (the three functions support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, net work disconnection, IP conflict, illegal access, and voltage detection
- Supports sound and light alarm linkage. When an alarm is triggered, the camera links sound alarm and light flashing
- Supports one-tap disarming. You can disarm the events of alarm output, sending email, audio, and light in the configured period
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker
- 12V DC/PoE power supply
- IP67 protection
- SMD Plus
- Red and blue flashlight alarm
| Summary | Dahua Technology WizSense IPC-HFW3849T1-AS-PV. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: White, Form factor: Bullet. Minimum illumination: 0.007 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 107°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Fixed focal length: 2.8 mm, Detect distance (wide): 87.7 m, Detect distance (tele): 110.3 m |
| Unit Box Height | 0.14 |
| Unit Box Length | 0.345 |
| Unit Box Width | 0.15 |
| Form factor | Bullet |
| Housing material | Metal/Plastic |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Alarm input/output | Yes |
| Certification | CE-LVD: EN62368-1 CE-EMC: 2014/30/EU FCC: 47 CFR FCC 15, B |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 127° |
| Lens viewing angle, horizontal | 107° |
| Lens viewing angle, vertical | 56° |
| Minimum illumination | 0.007lx |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 1.5m |
| Detect distance (tele) | 110.3m |
| Detect distance (wide) | 87.7m |
| Fixed focal length | 2.8mm |
| Identify distance (tele) | 11m |
| Identify distance (wide) | 8.8m |
| Maximum aperture number | 1.4 |
| Number of lenses | 1 |
| Observe distance (tele) | 44.1m |
| Observe distance (wide) | 35.1m |
| Recognize distance (tele) | 22.1m |
| Recognize distance (wide) | 17.5m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 30m |
| Number of illumination LEDs | 2 |
| Back Light Compensation (BLC) | Yes |
| Bit rate | 3 kbps-8192 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3840 x 2160pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2592 x 1944/2688 x 1520/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels | 8MP |
| Video compression formats | H.264/H.264+/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Audio input channels | 1.0channels |
| Audio output channels | 1.0channels |
| Built-in microphone | Yes |
| Voice codecs | G.711a/G.711Mu/G.726/PCM |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x/IEEE 802.3af |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA ; PPPoE; SNMP |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 512MB |
| Maximum memory card size | 256GB |
| ROM capacity | 128MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
| IP address filtering | Yes |
| Mirror | Yes |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 8.2W |
| Power consumption (Power over Ethernet (PoE)) | 9.7W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage relative humidity (H-H) | 0 – 95% |
| Storage temperature (T-T) | -40 – 60°C |
| Depth | 84.7mm |
| Length | 288.4mm |
| Weight | 1000g |
| Width | 94.4mm |
| Package weight | 1230g |
| Number of cameras | 1 |
| Model | HFW3849T1-ASPV0280BS5 |
| Units per Shipping Box | 8 |
| Unit Calculated Volume | 0.008165cubm |
| Unit Calculated Weight | 1.43kg |
UPS EATON 1500 Watts 1500 VA OnLine DoubleConvertion Desktop pedestal Rack 9PX1500IRTN
UPS EATON 520 Watts 650 VA Wave form type Sinewave LineInteractive Phase 1phase 5P650IRNG2 





There are no reviews yet.