LCD Display 2,5” | Sensor 1/2” | Electronic Shutter Speed Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second | Memory Card Type SDXC | Battery Lithium-Ion rechargeable | Battery capacity 2290 mAh | Battery run time up to 2.25 hours | Charging time 0.92 hours | Colour Black | Dimensions 46×123.6×37.6mm | Weight 0.203 kg
Insta360 X4 Motorcycle Bundle
Gear up and hit the road, no messing around.
Motorcycle Handlebar Bundle includes 1x Insta360 X4, 1x Standard Lens Guards and 1x Heavy Duty Clamp.
| Unit Box Height | 0.235 |
| Unit Box Length | 0.33 |
| Unit Box Width | 0.08 |
| USB-C | 1 |
| Model | Insta360 X4 Motorcycle Bundle |
| LCD Display | 2,5” |
| Max resolution | 7680×3840 |
| Max video bitrate | 200Mbps |
| Sensor size | 1/2” |
| Electronic Shutter Speed | Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second |
| Memory Card Type | SDXC |
| Wireless connections | Bluetooth/WLAN |
| Video recording resolution | 7680 x 4320 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 2290mAh |
| Battery run time up to | 2.25hours |
| Charging time | 0.92hours |
| Operating temperature range | -20℃ to 40℃ |
| Colour | Black |
| Dimensions | 46×123.6×37.6mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.006204cubm |
| Product Net Weight | 0.203kg |
| Unit Calculated Weight | 1.3kg |
Switch UBIQUITI 180 Watts USW-PRO-MAX-16-POE
Switch UBIQUITI USW-PRO-48-POE Type L3 Rack 48x10Base-T 100Base-TX 1000Base-T 4xSFP PoE+ ports 48 600 Watts USW-PRO-48-POE
Switch DAHUA DH-CS4218-16ET-190 Type L2 PoE ports 16 190 Watts CS4218-16ET-190 








There are no reviews yet.