Type Router | Data transmission speed 3600 Mbps | Antenna Type Built-in | Wireless Frequency Range 2.4 GHz, 5 GHz, 6 GHz | 3G | 4G | Included Accessories 5G AXE3600 Mobile Router M8550Power AdapterUSB-C Cable4680 mAh BatteryQuick Installation Guide | Power supply requirements 4680 mAh Rechargeable Battery | Colour Black | Dimensions 135 × 73.7 × 20.5 mm
5G Mobile Wi-Fi M8550
- Superior 5G – Up to 3.4 Gbps Download Speed
- Powerful Wi-Fi 6E – Tri-Band AXE3600 Network
- Gigabit WAN/LAN Port – Provide Stable and Versatile Wired Connection
- Touch Screen – Easy Management at your fingertip
- VPN Encryption – Secure Access to Remote Servers
- Easy Network Sharing – Supports up to 32 devices simultaneously
| Unit Box Height | 0.16 |
| Unit Box Length | 0.11 |
| Unit Box Width | 0.065 |
| IEEE 802.11a | Yes |
| IEEE 802.11ac | Yes |
| IEEE 802.11ax | Yes |
| IEEE 802.11b | Yes |
| IEEE 802.11g | Yes |
| IEEE 802.11n | Yes |
| 10/100/1000M | 1 |
| Android | Yes |
| iOS | Yes |
| MacOS | Yes |
| Windows 10 | Yes |
| Windows 11 | Yes |
| Windows 7 | Yes |
| Windows 8 | Yes |
| Windows Vista | Yes |
| Windows XP | Yes |
| Model | M8550 |
| Network Device Type | Router |
| Data transmission speed | 3600Mbps |
| Antenna Type | Built-in |
| Wireless Frequency Range | 2.4 GHz, 5 GHz, 6 GHz |
| 3G | Yes |
| 4G | Yes |
| Included Accessories | 5G AXE3600 Mobile Router M8550 Power Adapter USB-C Cable 4680 mAh Battery Quick Installation Guide |
| Power supply requirements | 4680 mAh Rechargeable Battery |
| Colour | Black |
| Dimensions | 135 × 73.7 × 20.5 mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001144cubm |
| Product Net Weight | 0.2kg |
| Unit Calculated Weight | 0.59kg |
NET CAMERA 4MP PT DOME IPC-PT2449C1-S-PV-PRO DAHUA
External HDD WESTERN DIGITAL My Passport 6TB USB 2.0 USB 3.2 Colour Red WDBR9S0060BRD-WESN
WRL 3G 4G ROUTER 300MBPS TL-MR150 TP-LINK
Switch DAHUA DH-SG4020 SG4020 













There are no reviews yet.