1050 Watts | 1500 VA | Wave form type Sinewave | Topology LineInteractive | Input ports Single, IEC320 C14 (10AMP) | Output power connector type IEC 320 C13 | 1xRS232 | 1xUSB | Desktop/pedestal | Colour Black
Eaton 5SC 1500 VA Tower
| Unit Box Height | 0.305 |
| Unit Box Length | 0.495 |
| Unit Box Width | 0.24 |
| RS232 | 1 |
| USB | 1 |
| Desktop/pedestal | Yes |
| Output power capacity, W | 1050Watts |
| Output power capacity, VA | 1500VA |
| Wave form type | Sinewave |
| Topology | LineInteractive |
| Input ports | Single, IEC320 C14 (10AMP) |
| Output power connector type | IEC 320 C13 |
| Colour | Black |
| Dimensions | 210 x 150 x 410mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 15kg |
| Unit Calculated Weight | 16kg |
NAS STORAGE TOWER 1BAY NO HDD USB3 TS-133 QNAP
NAS STORAGE TOWER 9BAY 4GB TS-932PX-4G QNAP
UPS EATON 360 Watts 700 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E700I
UPS EATON 480 Watts 900 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E900UD 




There are no reviews yet.