900 Watts | 1000 VA | Topology OnLine DoubleConvertion | Input ports Single, IEC320 C14 | Output power connector type IEC 320 C13
Eaton 9SX 1000I Rack2U
| Unit Box Height | 0.24 |
| Unit Box Length | 0.57 |
| Unit Box Width | 0.55 |
| RS232 | 1 |
| USB | 1 |
| Output power capacity, W | 900Watts |
| Output power capacity, VA | 1000VA |
| Topology | OnLine DoubleConvertion |
| Input ports | Single, IEC320 C14 |
| Output power connector type | IEC 320 C13 |
| Dimensions | 86.5 x 438 x 438mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.07524cubm |
| Product Net Weight | 15.7kg |
| Unit Calculated Weight | 15.7kg |
Switch DAHUA DH-SG4020 SG4020
UPS EATON 680 Watts 850 VA LineInteractive Phase 1phase Rack 1U 5P850IRG2
UPS EATON 480 Watts 900 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E900UI 




There are no reviews yet.