900 Watts | 1000 VA | Topology OnLine DoubleConvertion | Input ports Single, IEC320 C14 | Output power connector type IEC 320 C13
Eaton 9SX 1000I Rack2U
| Unit Box Height | 0.24 |
| Unit Box Length | 0.57 |
| Unit Box Width | 0.55 |
| RS232 | 1 |
| USB | 1 |
| Output power capacity, W | 900Watts |
| Output power capacity, VA | 1000VA |
| Topology | OnLine DoubleConvertion |
| Input ports | Single, IEC320 C14 |
| Output power connector type | IEC 320 C13 |
| Dimensions | 86.5 x 438 x 438mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.07524cubm |
| Product Net Weight | 15.7kg |
| Unit Calculated Weight | 15.7kg |
NAS STORAGE TOWER 1BAY NO HDD USB3 TS-133 QNAP
NAS STORAGE TOWER 6BAY 8GB TS-673A-8G QNAP
UPS EATON 1200 Watts 2200 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E2200UI
UPS EATON 360 Watts 700 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E700I 



There are no reviews yet.