1980 Watts | 2200 VA | Wave form type Sinewave | Input ports Single, IEC320 C20 (16AMP) | Output power connector type IEC 320 C13, IEC 320 C19 | Colour Black
Eaton 5SC 2200 VA Rack/Tower
| Unit Box Height | 0.19 |
| Unit Box Length | 0.75 |
| Unit Box Width | 0.585 |
| RS232 | 1 |
| USB | 1 |
| Output power capacity, W | 1980Watts |
| Output power capacity, VA | 2200VA |
| Wave form type | Sinewave |
| Input ports | Single, IEC320 C20 (16AMP) |
| Output power connector type | IEC 320 C13, IEC 320 C19 |
| Colour | Black |
| Dimensions | 86.2 x 441 x 522mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.08336cubm |
| Product Net Weight | 26.5kg |
| Unit Calculated Weight | 32.4kg |
NET CAMERA 4MP PT DOME IPC-PT2449C1-S-PV-PRO DAHUA
Switch DAHUA DH-SG4010-2F SG4010-2F 




There are no reviews yet.