UPS topology Line-Interactive | Output power capacity 1 kVA | Output power 600 W | Waveform Sine/Pure sine | Input operation voltage (min) 170 V | Input operation voltage (max) 280 V | Input frequency 50/60 Hz | Output frequency 50/60 Hz | Maximum current 4.8 A | Response time 4 ms | Battery technology Lead-Acid | Battery voltage 13.7 V | Battery recharge time 4 h | Cable length 1.2 m | Colour Black | Control type Buttons | LED indicators Fault/Power | Operating temperature (T-T) 0 – 40 °C | Weight 4.9 kg
- Comes with a wide voltage input range of 170–280 VAC, and easily adapts to fluctuations and various grid environments
- Operates quietly for a serene environment
- Offers digital voltage stabilization
- Fast charging in just 4 hours
- Rapid switching of 4-8 milliseconds
- Protects against overload, short circuit, overcharging, and over-discharge
| Summary | Dahua Technology PFM3350-1000. UPS topology: Line-Interactive, Output power capacity: 1 kVA, Output power: 600 W. AC outlets quantity: 2 AC outlet(s). Battery technology: Lead-Acid, Battery capacity: 9 Ah, Battery voltage: 13.7 V. Product colour: Black, Housing material: Plastic, Cable length: 1.2 m. Compliance certificates: CE |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.34 |
| Unit Box Width | 0.15 |
| Audible alarm modes | Low battery alarm,Overload alarm,Battery replacement,Alarm when on battery,Fault |
| Audible alarm(s) | Yes |
| Input frequency | 50/60Hz |
| Input operation voltage (max) | 280V |
| Input operation voltage (min) | 170V |
| Maximum current | 4.8A |
| Output frequency | 50/60Hz |
| Output operation voltage (max) | 230V |
| Output power | 600W |
| Output power capacity | 1kVA |
| Power factor | 0.6 |
| Power protection features | Overcharge/Overdischarge/Overload |
| Response time | 4ms |
| UPS topology | Line-Interactive |
| Waveform | Sine/Pure sine |
| AC outlets quantity | 2AC outlet(s) |
| Battery capacity | 9Ah |
| Battery recharge time | 4h |
| Battery technology | Lead-Acid |
| Battery voltage | 13.7V |
| Charging current | 1A |
| Number of batteries included | 1pc(s) |
| Built-in fan | Yes |
| Cable length | 1.2m |
| Control type | Buttons |
| Housing material | Plastic |
| LED indicators | Fault/Power |
| Product colour | Black |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 0 – 90% |
| Storage temperature (T-T) | -15 – 55°C |
| Compliance certificates | CE |
| Manual | Yes |
| Depth | 298.4mm |
| Height | 142.2mm |
| Weight | 4900g |
| Width | 101.5mm |
| Package depth | 342mm |
| Package height | 223mm |
| Package weight | 5100g |
| Package width | 142mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.01285cubm |
| Unit Calculated Weight | 5.5kg |
NET CAMERA 4MP PT DOME IPC-PT2449C1-S-PV-PRO DAHUA
Switch DAHUA DH-SG4010-2F SG4010-2F
UPS EATON 1500 Watts 1500 VA OnLine DoubleConvertion Desktop pedestal Rack 9PX1500IRTN
UPS EATON 900 Watts 1600 VA Wave form type Pure sinewave LineInteractive Phase 1phase Desktop pedestal 5E1600UI 







There are no reviews yet.