39.5″ | Smart/FHD | Form factor 16:9 | Resolution 1920×1080 | Contrast 5000:1 | Brightness 240 | Response time 9.5 ms | Horizontal 178 degrees | Vertical 178 degrees | 1xVGA | 2xHDMI | 1xAV-In | 1xAV-out | 2xUSB 2.0 | 1xRJ45 | 1xCI Slot | Speakers | Speaker Output 8Wx2 | TV OS Android TV | 200 mm x 200 mm | Colour Black | Energy efficiency class E
40'' FHD Android TV
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> Support the adjustment of brightness, contrast, color and definition of the display
> 8ms fast response time with no image blurring or ghosting
> Support multiple signal inputs
> Professional thermal design to extend equipment lifespan
> Physical button and infrared remote dual control mode
Unit Box Height | 0.59 |
Unit Box Length | 0.98 |
Unit Box Width | 0.13 |
VGA | 1 |
HDMI | 2 |
AV-In | 1 |
AV-out | 1 |
USB 2.0 | 2 |
RJ45 | 1 |
CI Slot | 1 |
200 mm x 200 mm | Yes |
Width | 893mm |
Height | 509mm |
Depth | 82mm |
Shipping Box Width | 13cm |
Shipping Box Depth | 98cm |
Shipping Box Height | 59cm |
Shipping Box Weight | 8kg |
Screen size | 39.5″ |
TV features | FHD/Smart |
Screen form factor | 16:9 |
Max resolution | 1920×1080 |
Contrast | 5000:1 |
Brightness | 240 |
Response time | 10ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Speakers | Yes |
Speaker Output Power | 8Wx2 |
TV Operating System | Android TV |
Colour | Black |
Energy efficiency class | E |
Energy consumption, standard | 37kWh/1000h |
Standby consumption | 1Watts |
Unit Calculated Volume | 0cubm |
Product Net Weight | 6kg |
Unit Calculated Weight | 8kg |
There are no reviews yet.