24″ | Smart/HD | Resolution 1366×768 | Brightness 180 | Response time 8.5 ms | Horizontal 178 degrees | Vertical 178 degrees | 2xHDMI | 2xUSB 2.0 | 1xOptical S/PDIF | 1xRJ45 | Speakers | Speaker Output 6W+6W | TV OS Android TV | 200 mm x 200 mm | Colour Black | Energy efficiency class E
24'' HD Android TV
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> Support the adjustment of brightness, contrast, color and definition of the display
> Support multiple signal inputs
> Professional thermal design to extend equipment lifespan
> Physical button and infrared remote dual control mode
| Unit Box Height | 0.41 |
| Unit Box Length | 0.61 |
| Unit Box Width | 0.11 |
| HDMI | 2 |
| USB 2.0 | 2 |
| Optical S/PDIF | 1 |
| RJ45 | 1 |
| 200 mm x 200 mm | Yes |
| Width | 549mm |
| Height | 327mm |
| Depth | 67mm |
| Shipping Box Width | 11cm |
| Shipping Box Depth | 61cm |
| Shipping Box Height | 41cm |
| Shipping Box Weight | 3kg |
| Screen size | 24″ |
| TV features | HD/Smart |
| Max resolution | 1366×768 |
| Brightness | 180 |
| Response time | 9ms |
| Viewing angle horizontal | 178degrees |
| Viewing angle vertical | 178degrees |
| Speakers | Yes |
| Speaker Output Power | 6W+6W |
| TV Operating System | Android TV |
| Operating System | Android |
| ATV System | PAL;SECAM |
| DTV System | DVB-T/T2,C,S/S2 |
| Colour | Black |
| Energy efficiency class | E |
| Energy consumption, standard | 17kWh/1000h |
| Standby consumption | 1Watts |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 2kg |
| Unit Calculated Weight | 3kg |
TV Set DAHUA 43" 4K Smart 3840x2160 Wireless LAN Bluetooth Android TV Black DHI-LTV43-SD400 








There are no reviews yet.