SSD series Blue SN5000 | 2TB | Form Factor M.2 | PCIe Gen4 | NVMe | Write speed 4850 MBytes/sec | Read speed 5150 MBytes/sec | Drive thickness 2.38mm | TBW 900 TB
WD Blue SN5000 NVMe SSD
| Unit Box Height | 0.02 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.105 |
| PCIe Gen4 | Yes |
| SSD series | Blue SN5000 |
| SSD Capacity | 2TB |
| Form Factor | M.2 |
| NVMe | Yes |
| Write speed | 4850MBytes/sec |
| Read speed | 5150MBytes/sec |
| Drive thickness | 2.38mm |
| TBW | 900TB |
| Dimensions | 80.15 x 22.15 x 2.38mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 0kg |
SSD WESTERN DIGITAL Blue SN5000 4TB M.2 PCIe Gen4 NVMe Write speed 5000 MBytes sec Read speed 5500 MBytes sec 2.38mm TBW 1200 TB WDS400T4B0E 





There are no reviews yet.