SSD series Black SN850X | 1TB | Form Factor M.2 | PCIE | NVMe | Write speed 6300 MBytes/sec | Read speed 7300 MBytes/sec | Drive thickness 2.38mm | TBW 600 TB
WD_BLACK SN850X NVMe SSD – 1TB, Without Heatsink
| Unit Box Height | 0.11 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.014 |
| PCIE | Yes |
| SSD series | Black SN850X |
| SSD Capacity | 1TB |
| Form Factor | M.2 |
| NVMe | Yes |
| Write speed | 6300MBytes/sec |
| Read speed | 7300MBytes/sec |
| Drive thickness | 2.38mm |
| TBW | 600TB |
| Dimensions | 80x22x2.38 мм |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 0kg |
SSD SYNOLOGY SNV3400 400GB M.2 PCIE NVMe Write speed 750 MBytes sec Read speed 3000 MBytes sec TBW 491 TB MTBF 1800000 hours SNV3410-400G 





There are no reviews yet.