SSD series SNV3400 | 400GB | Form Factor M.2 | PCIE | NVMe | Write speed 750 MBytes/sec | Read speed 3000 MBytes/sec | TBW 491 TB | MTBF 1800000 hours
SYNOLOGY SNV3400 Serie M.2 NVMe SSD
| Unit Box Height | 0.02 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.1 |
| PCIE | Yes |
| SSD series | SNV3400 |
| SSD Capacity | 400GB |
| Form Factor | M.2 |
| NVMe | Yes |
| Write speed | 750MBytes/sec |
| Read speed | 3000MBytes/sec |
| TBW | 491TB |
| MTBF | 1800000hours |
| Dimensions | 3.5 mm x 22 mm x 80 mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 0kg |
SSD SYNOLOGY 800GB M.2 NVMe Write speed 1000 MBytes sec Read speed 3000 MBytes sec TBW 1400 TB SNV5420-800G 




There are no reviews yet.