SSD series 7450 PRO | 1.92TB | PCIE | NVMe | Technology TLC | Write speed 2700 MBytes/sec | Read speed 6800 MBytes/sec | Form Factor U.3 | TBW 3500 TB | DWPD 1 | Packing type Retail
The Micron 7450 SSD with NVMe™ enables a wide variety of workloads for
flexible deployment in hyperscale, cloud, data center, OEM and system
integrator designs. It is the SSD for the infrastructure you are building right
now — and for the infrastructure you will build tomorrow
Unit Box Height | 0.015 |
Unit Box Length | 0.13 |
Unit Box Width | 0.1 |
PCIE | Yes |
SSD series | 7450 PRO |
SSD Capacity | 1.92TB |
NVMe | Yes |
NAND flash technology | TLC |
Write speed | 2700MBytes/sec |
Read speed | 6800MBytes/sec |
Form Factor | U.3 |
TBW | 3500TB |
DWPD | 1 |
Drive thickness | 15mm |
Packing type | Retail |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 0kg |
Unit Calculated Weight | 0kg |
There are no reviews yet.