SSD series NM620 | 2TB | Form Factor M.2 | PCIE | NVMe | Technology 3D TLC | Write speed 3000 MBytes/sec | Read speed 3300 MBytes/sec | MTBF 1500000 hours
Lexar NM620 M.2 2280 NVMe SSD
Unit Box Height | 0.018 |
Unit Box Length | 0.165 |
Unit Box Width | 0.107 |
PCIE | Yes |
SSD series | NM620 |
SSD Capacity | 2TB |
Form Factor | M.2 |
NVMe | Yes |
NAND flash technology | 3D TLC |
Write speed | 3000MBytes/sec |
Read speed | 3300MBytes/sec |
MTBF | 1500000hours |
Dimensions | 80 mm x 22 mm x 2.25 mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 0kg |
Unit Calculated Weight | 0kg |
There are no reviews yet.