SSD series E100 | 480GB | Form Factor M.2 | PCIe Gen4 | NVMe | Technology 3D NAND | Write speed 2500 MBytes/sec | Read speed 4500 MBytes/sec
Crucial E100 480GB SSD
PCIe 4.0 Gen4 M.2 2280 NVMe, Read/Write: 4500/2500 MB/s.
| Unit Box Height | 0.01 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.13 |
| PCIe Gen4 | Yes |
| Model | CT480E100SSD8 |
| SSD series | E100 |
| SSD Capacity | 480GB |
| Form Factor | M.2 |
| NVMe | Yes |
| NAND flash technology | 3D NAND |
| Write speed | 2500MBytes/sec |
| Read speed | 4500MBytes/sec |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 0kg |
SSD CRUCIAL T500 2TB M.2 PCIe Gen4 NVMe 3D NAND Write speed 7000 MBytes sec Read speed 7400 MBytes sec TBW 1200 TB CT2000T500SSD5 




There are no reviews yet.