SSD series Blue SA510 | 500GB | Write speed 510 MBytes/sec | Read speed 560 MBytes/sec | Form Factor 2,5″ | Drive thickness 7mm | TBW 200 TB | MTBF 1750000 hours
SSD SATA 2.5" 500GB 6GB/S/BLUE SA510 WDS500G3B0A WDC
| Unit Box Height | 0.025 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.105 |
| SATA 3.0 | Yes |
| SSD series | Blue SA510 |
| SSD Capacity | 500GB |
| Write speed | 510MBytes/sec |
| Read speed | 560MBytes/sec |
| Form Factor | 2,5″ |
| Drive thickness | 7mm |
| TBW | 200TB |
| MTBF | 1750000hours |
| Dimensions | 100.2×69.85x7mm |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.0003919cubm |
| Product Net Weight | 0.034kg |
| Unit Calculated Weight | 0.079kg |
SSD WESTERN DIGITAL Blue SA510 2TB SATA 3.0 Write speed 520 MBytes sec Read speed 560 MBytes sec 2,5" TBW 500 TB MTBF 1750000 hours WDS200T3B0A 




There are no reviews yet.