EFG | Rack capacity 1U | Grey | Enclosure material Aluminium/SGCC | Control display unit Yes | Built-in processor Yes | Internal memory 16000 MB | Ethernet LAN data rates 1000/100/10/2500 Mbit/s | 2xSFP+ ports quantity | 1xEthernet LAN (RJ-45) ports | WAN connection Ethernet (RJ-45),SFP | Weight 6.5 kg
25G Cloud Gateway with 500+ UniFi device / 5,000+ client support, 12.5 Gbps IPS routing, and complete high availability.
- Runs UniFi Network for full-stack network management
- Shadow Mode High Availability with automatic failover provides uninterrupted connectivity (VRRP)*
- 12.5 Gbps routing with IDS/IPS
- License-free, real-time inspection of encrypted packets with NeXT AI Inspection (SSL/TLS decryption)
- (2) 25G SFP28**, (2) 10G SFP+**, and (2) 2.5 GbE RJ45 ports (all LAN/WAN remappable)
- (2) included hot-swap PSUs for power redundancy
- 1.3″ touchscreen
| Summary | Ubiquiti EFG. Product colour: Grey, Rack capacity: 1U, Enclosure material: Aluminium/SGCC. Display type: LCM, Processor manufacturer: ARM, Processor family: ARM Cortex. Ethernet LAN data rates: 10,100,1000,2500 Mbit/s, Firewall throughput: 23500 Mbit/s. WAN connection: Ethernet (RJ-45), SFP. Power consumption (max): 82 W, Input voltage: 100 – 240 V, Input frequency: 50/60 Hz |
| Unit Box Height | 0.5 |
| Unit Box Length | 0.515 |
| Unit Box Width | 0.115 |
| Enclosure material | Aluminium/SGCC |
| LED indicators | Activity/Link/Ready |
| Mounting type | Rack mounting |
| Product colour | Grey |
| Rack capacity | 1U |
| Built-in processor | Yes |
| Control display unit | Yes |
| Display type | LCM |
| Internal memory | 16000MB |
| Processor family | ARM Cortex |
| Processor frequency | 2000MHz |
| Processor manufacturer | ARM |
| DHCP server | Yes |
| Ethernet LAN data rates | 10/100/1000/2500Mbit/s |
| Firewall throughput | 23500Mbit/s |
| Sessions per second | 71000 |
| Firewall security | Yes |
| VLAN support | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| SFP+ ports quantity | 2 |
| WAN connection | Ethernet (RJ-45),SFP |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Web-based management | Yes |
| Input current | 7A |
| Input frequency | 50/60Hz |
| Input voltage | 100 – 240V |
| Power consumption (max) | 82W |
| Depth | 325mm |
| Height | 43.7mm |
| Weight | 6500g |
| Width | 442.4mm |
| Cables included | AC |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 40°C |
| Compliance certificates | CE/Federal Communications Commission (FCC)/Industry Canada (IC) |
| Display diagonal | 1.3″ |
| Touchscreen | Yes |
| Model | Enterprise Fortress Gateway |
| Product model code | EFG |
| Units per Shipping Box | 2 |
| Unit Calculated Volume | 0.03431cubm |
| Product Net Weight | 6.5kg |
| Unit Calculated Weight | 8.4kg |







There are no reviews yet.