Type Fixed/Outdoor | Focal Length 18–137 mm | Sensor size 1/2.8″ | Min. Illumination 0.16 Lux | Electronic Shutter Speed 1/66500 s to 1 s | Power supply requirements Power over Ethernet (PoE) IEEE 802.3af/802.3at Type 1 Class 3 Typical 7.7 W, max 12.95 W | Environment Outdoor | Operating temperature range -40 °C to 60 °C
AXIS Q1700-LE License Plate Camera delivers clear and sharp license plate images from vehicles moving at speeds of up to 130 km/h (81 mph) day and night. Thanks to a built-in license plate capture assistant, the camera is easy to setup and image settings are automatically adjusted to fit speed, installation height and vehicle distance in a specific traffic scene. A robust design ensures reliable operation in extreme weather conditions and in wind forces up to hurricane level. The camera is designed for usage with third-party edge or server-based software to perform license plate recognition and trigger actions.
- 8x optical zoom; Designed for third-party software; Horizontal field of view of 16° – 2.3°; OptimizedIR range up to 50 m (164 ft); Sharp license plates in HDTV 1080p / 2 MP
| Summary | Axis 01782-001. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Grey, Form factor: Bullet. Minimum illumination: 0.03 lx, Lens viewing angle, horizontal: 16°, Lens viewing angle, vertical: 9.6°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8″). Optical zoom: 8x, Focal length range: 18 – 137 mm |
| Unit Box Height | 0.235 |
| Unit Box Length | 0.445 |
| Unit Box Width | 0.17 |
| Certification | EN 55032 A, EN 50121-4, IEC 62236-4, EN 55024, EN 61000-6-1, EN 61000-6-2, FCC 15 B A, ICES-003 A, VCCI A, RCM AS/NZS CISPR 32 A, KCC KN32 A, KN35, EAC IEC/EN/UL 62368-1, IEC/EN/UL 60950-22 IS 13252 EN 50581, IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-6, I |
| Connectivity technology | Wired |
| Day/night mode | Y |
| Infrared (IR) cut-off filter | Y |
| Languages support | CHI (SIMPL)/CHI (TR)/DEU/ENG/ESP/FRE/ITA/JPN/KOR/POR/RUS |
| Number of languages | 11 |
| Placement supported | Outdoor |
| PTZ control | Y |
| Type | IP security camera |
| Form factor | Bullet (shape) |
| Housing material | Plastic |
| IK code | IK08 |
| International Protection (IP) code | IP66 |
| Mounting type | Ceiling/Wall |
| Product colour | Grey |
| Camera shutter speed | 1/66500 – 1s |
| Lens viewing angle, horizontal | 16° |
| Lens viewing angle, vertical | 9.6° |
| Minimum illumination | 0.03lx |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8″ |
| Progressive scan | Y |
| Sensor type | CMOS |
| Focal length range | 18 – 137mm |
| Maximum aperture number | 4.1 |
| Minimum aperture number | 2.9 |
| Number of lenses | 1 |
| Optical zoom | 8x |
| Zoom capability | Y |
| Infra-red wavelength | 850nm |
| LED type | IR |
| Night vision | Y |
| Night vision distance | 50m |
| Bit rate control | Variable Bit Rate (VBR) |
| Frame rate | 60fps |
| Image quality adjustment | Brightness/Contrast/Saturation/Sharpness |
| Maximum resolution | 1920 x 1080pixels |
| Video compression formats | AVC/H.264/M-JPEG |
| Audio formats supported | AAC |
| Voice codecs | G.711/G.726/PCM |
| Bluetooth | N |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Y |
| Networking standards | IEEE 802.1x/IEEE 802.3af/IEEE 802.3at |
| Quality of Service (QoS) support | Y |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSa , SSL/TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, LLDP |
| Wi-Fi | N |
| Built-in HDD | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash)/MicroSDHC/MicroSDXC |
| Flash memory | 512MB |
| Internal memory | 1024MB |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Terminal block port | Y |
| Detection distance | 100m |
| HTTPS encryption | Y |
| IP address filtering | Y |
| Password protection | Y |
| Security algorithms | EAP-TLS |
| Power consumption (Power over Ethernet (PoE)) | 12.95W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 10 – 100% |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 65°C |
| Diameter | 147mm |
| Length | 439mm |
| Weight | 2400g |
| Cables included | LAN (RJ-45) |
| Number of cameras | 1 |
| Harmonized System (HS) code | 85258900 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01778cubm |
| Unit Calculated Weight | 3.3kg |





There are no reviews yet.