Bullet | Ceiling/Pole | Black | IP code IP67 | IP security camera | Wired | Placement Outdoor | PTZ control Yes | People counting function Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.0004 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Regional custom/Street lamp | Optical sensor size 1/1.8 ” | Sensor type CMOS | Identify distance 8.9 m | Night vision Yes | Night vision distance 50 m | Total megapixels 8 MP | Frame rate 30 fps | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 610 g | 1xNumber of cameras
- 8-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 8 MP (3840 × 2160) @25/30 fps
- Built-in multi-core light, the max. IR distance is 50 m and the max. warm light distance is 50 m
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Powered by the Xinghan Large-Scale AI Models-Vision, the camera outstandingly delivers on its object detection, recognition, and scene adaptation functions
- With deep learning algorithm, it supports: AcuPick, video metadata, IVS, face detection, and people counting, etc
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 1 TB Micro SD card; built-in Mic
- 12 VDC/PoE power supply; ePoE
- IP67 protection
| Summary | Dahua Technology WizMind IPC-HFW5859E-ASE-IL-0280B-Black. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Pole, Product colour: Black, Form factor: Bullet. Minimum illumination: 0.0004 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 110°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″). Detect distance: 89.2 m, Observe distance: 35.7 m, Recognize distance: 17.8 m |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.115 |
| Unit Box Width | 0.22 |
| Form factor | Bullet |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/Pole |
| Product colour | Black |
| Alarm input/output | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| People counting function | Yes |
| Placement supported | Outdoor |
| PTZ control | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Angle of rotation | 360° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000s |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 134° |
| Lens viewing angle, horizontal | 110° |
| Lens viewing angle, vertical | 56° |
| Minimum illumination | 0.0004lx |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Optical sensor size | 1/1.8″ |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 2.1m |
| Detect distance | 89.2m |
| Fixed focal length | 2.8mm |
| Identify distance | 8.9m |
| Maximum aperture number | 1.6 |
| Observe distance | 35.7m |
| Recognize distance | 17.8m |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 50m |
| Number of illumination LEDs | 2 |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Frame rate | 30fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 3840 x 2160pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Total megapixels | 8MP |
| Video compression formats | H.264/H.264B/H.264H/H.265/M-JPEG |
| Video recording | Yes |
| Video streaming | Yes |
| Audio formats supported | G.711 µ-law/G.711 A-law/G.723/G.726/PCM |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56dB |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Networking standards | IEEE 802.1x/IEEE 802.3at |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Supported network protocols | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP, P2P |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000GB |
| RAM capacity | 2048MB |
| ROM capacity | 4096MB |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Digital watermark | Yes |
| HTTPS encryption | Yes |
| Human and vehicle targets classification | Yes |
| Intelligent Video Surveillance (IVS) system features | Intrusion/People counting/Tripwire |
| Mirror | Yes |
| Network access storage (NAS) | Yes |
| Video motion detection | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 13.3W |
| Power consumption (typical) | 4.2W |
| Power source type | DC,PoE |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Height | 66.4mm |
| Length | 192.7mm |
| Weight | 610g |
| Width | 70.5mm |
| Compliance certificates | CE |
| Package weight | 770g |
| Manual | Yes |
| Number of cameras | 1 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00253cubm |
| Unit Calculated Weight | 0.81kg |








There are no reviews yet.