6MP WizColor Fixed-focal Bullet WizSense Network Camera
> 1/1.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 6 MP (3288 × 1850) @20 fps, and supports 4 MP (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus.
> 3.6 mm (78°)
| Unit Box Height | 0.127 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.208 |
| Form factor | Bullet |
| Product colour | White |
| Adjustment shutter speed | Auto/Manual |
| Camera shutter speed | 1/3 s–1/100,000 ss |
| Number of effective pixels (H x V) | 3288 (H) × 1850 (V)pixels |
| Optical sensor size | 1/1.8″” |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Focal length range | 3.6 mm; 6 mmmm |
| LED type | White |
| Flip & mirror | Yes |
| Gain control type | Auto/Manual |
| Noise reduction | Yes |
| Privacy masking | Yes |
| Total megapixels | 6MP |
| Built-in microphone | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Power consumption (max) | 7.5W |
| Power consumption (typical) | 2.4W |
| Operating temperature (T-T) | –40 °C to +60 °C°C |
| Depth | 103.8mm |
| Height | 97.8mm |
| Weight | 680g |
| Width | 201mm |
| Power requirements | 12 VDC (±30%); PoE (802.3af) |
| Suitable for outdoor use | Yes |
| Model | IPC-HFW2649M-S-B-PRO |
| Units per Pallet | 0 |
| Units per Shipping Box | 12 |
| Unit Calculated Volume | 0.007517cubm |
| Unit Calculated Weight | 1.25kg |






There are no reviews yet.