Bullet | Ceiling/wall | Black | IP code IP67 | IP security camera | Wired | Placement Outdoor | People counting function Yes | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Alarm input/output Yes | Minimum illumination 0.0007 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Regional custom/Street lamp | Camera shutter type Electronic | Optical sensor size 1/1.8 ” | Sensor type CMOS | Night vision Yes | Night vision distance 60 m | Total megapixels 4 MP | Frame rate 30 fps | Noise reduction Yes | Image stabilizer Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoE | Weight 1.09 kg | 1xNumber of cameras
| Long Description | Dahua Technology WizMind IPC-HFW5459E1-ZE-IL. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, Form factor: Bullet. Minimum illumination: 0.0007 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 47 – 115°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8″). Focal length range: 2.7 – 12 mm, Detect distance (wide): 57.5 m, Detect distance (tele): 130.8 m |
| Bullet Points |
|
| Form factor | Bullet |
| Power source type | DC,PoE |
| Type | IP security camera |
| Power consumption (typical) | 4.1W |
| Power consumption (max) | 20.5W |
| Power consumption (Power over Ethernet (PoE)) | 4.8W |
| DC output voltage | 12 |
| Connectivity technology | Wired |
| Built-in HDD | No |
| Number of cameras | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | Yes |
| Ethernet LAN | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Placement supported | Outdoor |
| Night vision | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Maximum memory card size | 1000GB |
| Wi-Fi | No |
| Night vision distance | 60m |
| Minimum illumination | 0.0007lx |
| Mounting type | Ceiling/wall |
| Product colour | Black |
| Cloud-managed | No |
| Bluetooth | No |
| LED type | IR/White |
| Housing material | Metal |
| Audio input channels | 1.0channels |
| Total megapixels | 4MP |
| Audio output channels | 1.0channels |
| Audio formats supported | G.711 µ-law/G.711 A-law/G.723/G.726/PCM |
| Video compression formats | H.264/H.264B/H.264H/H.265/H.265+/M-JPEG |
| Alarm input channels | 1 |
| International Protection (IP) code | IP67 |
| Alarm output channels | 1 |
| Video recording | Yes |
| Frame rate | 30fps |
| Optical sensor size | 1/1.8″ |
| Width | 96.7mm |
| Operating temperature (T-T) | -40 – 60°C |
| Signal-to-Noise Ratio (SNR) | 56dB |
| IK code | IK10 |
| Mobile operating systems supported | Android/iOS |
| Video streaming | Yes |
| Depth | 279.8mm |
| Storage temperature (T-T) | -40 – 60°C |
| Built-in microphone | Yes |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| People counting function | Yes |
| Manual | Yes |
| Height | 94.9mm |
| Operating relative humidity (H-H) | 0 – 95% |
| ROM capacity | 4000MB |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Alarm input/output | Yes |
| Angle of rotation | 360° |
| Lens viewing angle, horizontal | 47 – 115° |
| Storage relative humidity (H-H) | 0 – 95% |
| DC-in jack | Yes |
| Focal length range | 2.7 – 12mm |
| Lens viewing angle, vertical | 27 – 62° |
| Lens viewing angle, diagonal | 54 – 137° |
| Audio input | RCA |
| Progressive scan | Yes |
| Tilt angle range | 0 – 90° |
| Pan range | 0 – 360° |
| Gain control type | Auto/Manual |
| Maximum aperture number | 1.8 |
| Number of users | 20user(s) |
| Audio output | RCA |
| Browser supported | IE: IE 11, Chrome: Chrome 102, Firefox: Firefox 88 |
| Lens type | Varifocal |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC) |
| Weight | 1090g |
| Digital watermark | Yes |
| HTTPS encryption | Yes |
| Human and vehicle targets classification | Yes |
| Intelligent Video Surveillance (IVS) system features | Face detection/People counting/Tripwire |
| Mirror | Yes |
| Network access storage (NAS) | Yes |
| Video motion detection | Yes |
| RAM capacity | 2000MB |
| Quality of Service (QoS) support | Yes |
| Streaming method | Multicast |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Highlight Compensation (HLC) | Yes |
| Image stabilizer | Yes |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Closest focusing distance | 0.13m |
| Detect distance (tele) | 130.8m |
| Detect distance (wide) | 57.5m |
| Identify distance (tele) | 13.1m |
| Identify distance (wide) | 5.8m |
| Observe distance (tele) | 52.3m |
| Observe distance (wide) | 23m |
| Recognize distance (tele) | 26.2m |
| Recognize distance (wide) | 11.5m |
| Sensor type | CMOS |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/3 – 1/100000s |
| Adjustment shutter speed | Auto/Manual |
| Package weight | 1390g |
| Package type | Box |
| Units per Pallet | 0 |
| Units per Shipping Box | 6 |
| Unit Calculated Volume | 0.01138cubm |
| Unit Calculated Weight | 1.92kg |
NET CAMERA M3086-V 4MP 02374-001 AXIS 





There are no reviews yet.