Bullet | Ceiling/Wall/Pole | White/Red | IP code IP67 | IP security camera | Wired | Placement Outdoor | Wide Dynamic Range (WDR) Yes | Day/night mode Yes | Minimum illumination 0.0001 lx | Pan range 0 – 360 ° | White balance Auto/Manual/Natural/Outdoor/Regional custom/Street lamp | Optical sensor size 25.4 / 1.8 mm (1 / 1.8″) ” | Sensor type CMOS | 2xNumber of lenses | Fixed focus Yes | Identify distance 5.8 m | Night vision Yes | Night vision distance 50 m | Total megapixels 4 MP | Noise reduction Yes | Built-in microphone Yes | Ethernet LAN Yes | Card reader integrated Yes | Power source type DC,PoC | Weight 560 g | 1xNumber of cameras
Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions.
With advanced deep learning algorithm, Dahua WizSense 2 Series network camera supports intelligent functions, such as perimeter protection and smart motion detection. With starlight technology, this series camera provides a better image effect in the condition of low illuminance.
WizColor Technology
Dahua WizColor Technology seamlessly combines with the powerful AI-ISP, large pixel size sensor and large aperture in cameras. This unique integration enables cameras to effortlessly capture high-quality images with vibrant colors during nighttime scenarios, ensuring fine details are preserved and minimizing motion blur. Unlike traditional self-illuminating cameras, Dahua WizColor Technology maximizes the utilization of weak light sources, such as moonlight and city lights reflected in the sky, delivering captivating full-color images of the entire scene. It also ensures that monitoring distances are not compromised at night due to limited illumination ranges, facilitating full-color image capture even over long distances.
AI-ISP
With AI ISP technology, the camera is able to easily adapt to scenes, producing high quality images that reveal the fine details of targets.
SMD Plus
With intelligent algorithm, Dahua Smart Motion Detection technology can categorize the targets that trigger motion detection and filter the motion detection alarm triggered by non-concerned targets to realize effective and accurate alarm.
Perimeter Protection
With deep learning algorithm, Dahua Perimeter Protection technology can recognize human and vehicle accurately. In restricted area (such as pedestrian area and vehicle area), the false alarms of intelligent detection based on target type (such as tripwire, intrusion, fast moving, parking detection, loitering detection and gathering detection) are largely reduced.
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
Protection (IP67, Wide Voltage)
IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can work normally after soaking in 1 m deep water for 30 minutes. Wide voltage: The camera allows ±30% (for some power supplies) input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
- 4-MP 1/1.8" CMOS image sensor, low luminance, and high definition image
- Outputs max. 4 MP (2688 × 1520) @20 fps, and supports 2560×1440 (2560 × 1440) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm light, and the max. illumination distance is 50 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Supports max. 256 G Micro SD card; built in Mic
- 12 VDC/PoE power supply, easy for installation
| Summary | Dahua Technology WizSense IPC-HFW2449TL-S-0280B-PRO-S1. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Black, Form factor: Bullet. Minimum illumination: 0.0001 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 105°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"). Detect distance: 57.9 m, Observe distance: 23.2 m, Recognize distance: 11.6 m |
| Unit Box Height | 0.11 |
| Unit Box Length | 0.24 |
| Unit Box Width | 0.115 |
| Form factor | Bullet |
| Housing material | Metal |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling/Wall/Pole |
| Product colour | Red/White |
| Protection features | Dustproof/Waterproof |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 120dB |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Angle of rotation | 360° |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000 ss |
| Lens viewing angle, diagonal | 125° |
| Lens viewing angle, horizontal | 105° |
| Lens viewing angle, vertical | 57° |
| Minimum illumination | 0.0001lx |
| Pan range | 0 – 360° |
| Tilt angle range | 0 – 90° |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Detect distance (wide) (panoramic camera) | 57.9m |
| Number of Privacy masking areas (panoramic camera) | 4 |
| Observe distance (wide) (panoramic camera) | 23.2m |
| Optical sensor size | 25.4 / 1.8 mm (1 / 1.8″)” |
| Progressive scan | Yes |
| Recognize distance (wide) (panoramic camera) | 11.6m |
| Sensor type | CMOS |
| Closest focusing distance | 2m |
| Fixed focal length | 2.8mm |
| Fixed focus | Yes |
| Identify distance | 5.8m |
| Maximum aperture number | 1 |
| Number of lenses | 2 |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 50m |
| Number of illumination LEDs | 4 |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2688 x 1520pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Supported video modes | 1080p/720p |
| Total megapixels | 4MP |
| Video compression formats | H.264/H.264+/H.264B/H.264H/H.265/H.265+/M-JPEG |
| Audio detection | Yes |
| Audio formats supported | G.711 µ-law/G.711 A-law/G.726/PCM |
| Built-in microphone | Yes |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Number of users | 20user(s) |
| Quality of Service (QoS) support | Yes |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 128MB |
| Maximum memory card size | 256GB |
| ROM capacity | 256MB |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital watermark | Yes |
| HTTPS encryption | Yes |
| Intelligent Video Surveillance (IVS) system features | Intrusion/Tripwire |
| Mirror | Yes |
| Privacy protection | Yes |
| Video motion detection | Yes |
| Cloud-managed | No |
| Management software | Smart PSS Lite; DSS; DMSS |
| Web browser | Yes |
| Web-based management | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 5.4W |
| Power consumption (typical) | 1.4W |
| Power source type | DC,PoC |
| Operating temperature (T-T) | -40 – 60°C |
| Storage temperature (T-T) | -40 – 60°C |
| Mobile operating systems supported | Android/iOS |
| Depth | 197.9mm |
| Height | 76.2mm |
| Weight | 560g |
| Width | 80.2mm |
| Package weight | 1270g |
| Number of cameras | 1 |
| Model | IPC-HFW2449TL-S-0280B-PRO-S1 |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.003657cubm |
| Unit Calculated Weight | 0.765kg |




There are no reviews yet.