Model Poco X7 Pro | Built-in storage 256 GB | RAM 8GB | Yellow | 3G | 4G | 5G | LTE | OS Android 15.0 | Screen 6.67″ | 1220 x 2712 | AMOLED | CPU Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | Dual SIM | 1xUSB-C | 2xNano-SIM card tray | Camera 50MP+8MP | Front-facing Camera 20MP | Bluetooth/USB/Wi-Fi Direct | Bluetooth | Bluetooth 5.4 | GPS / geotagging | Charging power (max) 90 Watts | Dimensions 160.8 x 75.2 x 8.3 mm | Weight 0.195 kg
Poco X7 Pro
Unit Box Height | 0.05 |
Unit Box Length | 0.18 |
Unit Box Width | 0.09 |
3G | Yes |
4G | Yes |
5G | Yes |
LTE | Yes |
USB-C | 1 |
Nano-SIM card tray | 2 |
Model name | Poco X7 Pro |
Built-in storage | 256GB |
Memory (RAM) | 8GB |
Colour | Yellow |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 15.0 |
Form Factor | Bar |
Screen size | 6.67″ |
Screen resolution | 1220 x 2712 |
Display technology | AMOLED |
CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
Number of SIM | Dual SIM |
Camera | 50MP+8MP |
Main camera f number | f/1.5+f/2.2 |
Front-facing Camera | 20MP |
Front camera f number | f/2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/USB/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.4 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Power adapter included | No |
Charging power (max) | 90Watts |
Battery | Lithium-Ion rechargeable |
Removeable battery | No |
Dimensions | 160.8 x 75.2 x 8.3 mm |
Unit Calculated Volume | 0cubm |
Product Net Weight | 0kg |
Unit Calculated Weight | 0kg |
There are no reviews yet.