Model Magic7 Pro | Built-in storage 512 GB | RAM 12GB | Grey | HSDPA | WiFi | 3G | 4G | 5G | LTE | OS Android 15.0 | Screen 6.8″ | 1280 x 2800 | LTPO OLED | CPU Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | Dual SIM | 1xUSB-C | 2xNano-SIM card tray | Camera 200MP+50MP+50MP | Front-facing Camera 50MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5.4 | GPS / geotagging | Charging power (max) 100 Watts | Wireless charging | Battery capacity 5270 mAh | Dimensions 162.7 x 77.1 x 8.8 mm | Weight 0.223 kg
Honor Magic7 Pro
Unit Box Height | 0.035 |
Unit Box Length | 0.185 |
Unit Box Width | 0.095 |
HSDPA | Yes |
WiFi | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
LTE | Yes |
USB-C | 1 |
Nano-SIM card tray | 2 |
Model name | Magic7 Pro |
Built-in storage | 512GB |
Memory (RAM) | 12GB |
Colour | Grey |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 15.0 |
Form Factor | Bar |
Screen size | 6.8″ |
Screen resolution | 1280 x 2800 |
Display technology | LTPO OLED |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
Number of SIM | Dual SIM |
Camera | 200MP+50MP+50MP |
Main camera f number | f/2.6+f/1.4-2.0+f/2.0 |
Front-facing Camera | 50MP |
Front camera f number | f/2.0 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.4 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Face ID, accelerometer, gyro, proximity, compass |
Power adapter included | No |
Charging power (max) | 100Watts |
Wireless charging | Yes |
Battery | Lithium-Ion rechargeable |
Battery capacity | 5270mAh |
Removeable battery | No |
Dimensions | 162.7 x 77.1 x 8.8 mm |
Unit Calculated Volume | 0cubm |
Product Net Weight | 0kg |
Unit Calculated Weight | 0kg |
There are no reviews yet.