Model 200 Smart | Built-in storage 256 GB | RAM 4GB | Black | OS Android 14.0 | Screen 6.8″ | 1080 x 2412 | TFT-LCD | CPU Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | Dual SIM | Camera 50MP+2MP | Front-facing Camera 5MP | Bluetooth/USB/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5 | GPS / geotagging | Charging power (max) 35 Watts | Battery capacity 5200 mAh | Dimensions 166.9 x 76.8 x 8.1 mm | Weight 0.191 kg
HONOR 200 Smart
Midnight Black
Unit Box Height | 0.035 |
Unit Box Length | 0.18 |
Unit Box Width | 0.09 |
3G | Yes |
4G | Yes |
5G | Yes |
HSDPA | Yes |
LTE | Yes |
WiFi | Yes |
Nano-SIM card tray | 2 |
USB-C | 1 |
Model name | 200 Smart |
Built-in storage | 256GB |
Memory (RAM) | 4GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.8″ |
Screen resolution | 1080 x 2412 |
Display technology | TFT-LCD |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
Number of SIM | Dual SIM |
Camera | 50MP+2MP |
Main camera f number | f/1.8 + f/2.4 |
Front-facing Camera | 5MP |
Front camera f number | f/2.2 |
Video recording resolution | 1920 x 1080 |
Phone connections | Bluetooth/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5 |
Fingerprint reader | Yes |
GPS / geotagging | Yes |
Sensors | Accelerometer, proximity, compass |
Charging power (max) | 35Watts |
Battery | Lithium-Ion polymer rechargeable |
Battery capacity | 5200mAh |
Removeable battery | No |
Dimensions | 166.9 x 76.8 x 8.1 mm |
Unit Calculated Volume | 0.0009105cubm |
Product Net Weight | 0.191kg |
Unit Calculated Weight | 0.355kg |
There are no reviews yet.