Model BV6200 Pro | Built-in storage 128 GB | RAM 6GB | Green | 3G | LTE | OS Android 13.0 | Screen 6.56” | 720 x 1612 | IPS-LCD | CPU Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Memory Card Micro SDXC | Dual SIM | 1xUSB-C | 1xMicroSD Card Slot | 2xNano-SIM card tray | Camera 13MP+0.3MP | Front-facing Camera 8MP | Bluetooth/USB/Wi-Fi | Bluetooth | Bluetooth 5 | GPS / geotagging | Charging power (max) 18 Watts | Battery capacity 13000 mAh | Dimensions 174.4 x 82 x 19.2 mm | Weight 0.438 kg
Blackview BV6200 Pro 6.56-Inch 13000mAh Loud Speaker Ruggedized Smartphone
✔3W Super-loud Box Speaker with Smart-K
✔13000mAh Mega Battery & 18W Fast Charging
✔Powered by ArcSoft® Imaging Technology
✔MIL-STD-810H & IP68 & IP69K
No charger included
| Unit Box Height | 0.04 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.195 |
| 3G | Yes |
| LTE | Yes |
| USB-C | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| Model name | BV6200 Pro |
| Built-in storage | 128GB |
| Memory (RAM) | 6GB |
| Colour | Green |
| Data standards | 2G, 3G, 4G |
| Mobile OS | Android 13.0 |
| Form Factor | Bar |
| Screen size | 6.56” |
| Screen resolution | 720 x 1612 |
| Display technology | IPS-LCD |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
| Camera | 13MP+0.3MP |
| Front-facing Camera | 8MP |
| Video recording resolution | 1920 x 1080 |
| Phone connections | Bluetooth/USB/Wi-Fi |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 5 |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Power adapter included | No |
| Charging power (max) | 18Watts |
| Battery capacity | 13000mAh |
| Removeable battery | No |
| Dimensions | 174.4 x 82 x 19.2 mm |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 1kg |



There are no reviews yet.