Model BV5300 Plus | Built-in storage 128 GB | RAM 8GB | Black | 3G | LTE | OS Android 13.0 | Screen 6.1″ | 1560 x 720 | IPS-LCD | CPU MediaTek Helio G72, Octa-core | Memory Card Micro SDXC | Dual SIM | 1xUSB-C | 1xMicroSD Card Slot | 2xNano-SIM card tray | Camera 13MP | Front-facing Camera 5MP | Bluetooth/USB/NFC/Wi-Fi | Bluetooth | GPS / geotagging | Charging power (max) 10 Watts | Battery capacity 6580 mAh | Dimensions 161.5×77.6x15mm | Weight 0.273 kg
BV5300 Plus
Super Long-lasting Performance
Power adapter not included
| Unit Box Height | 0.055 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| 3G | Yes |
| LTE | Yes |
| USB-C | 1 |
| MicroSD Card Slot | 1 |
| Nano-SIM card tray | 2 |
| Model name | BV5300 Plus |
| Built-in storage | 128GB |
| Memory (RAM) | 8GB |
| Colour | Black |
| Data standards | 2G, 3G, 4G |
| Mobile OS | Android 13.0 |
| Form Factor | Bar |
| Screen size | 6.1″ |
| Screen resolution | 1560 x 720 |
| Display technology | IPS-LCD |
| CPU | MediaTek Helio G72, Octa-core |
| Memory Card Type | Micro SDXC |
| Number of SIM | Dual SIM |
| Camera | 13MP |
| Front-facing Camera | 5MP |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi |
| Bluetooth | Yes |
| Fingerprint reader | Yes |
| GPS / geotagging | Yes |
| Power adapter included | No |
| Charging power (max) | 10Watts |
| Battery capacity | 6580mAh |
| Dimensions | 161.5×77.6x15mm |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 0kg |
MOBILE PHONE BL9000 PRO RUGGED BLACK BLACKVIEW
MOBILE PHONE COLOR 6 8+16 256GB BLUE BLACKVIEW 
There are no reviews yet.