AMD B550 | SAM4 | ATX | DDR4 | 5100/5000/4866/4800/4733/4533/4400/4266/4133/4000/3866/3733/3600/3466/3200/3066/3000/2933/2800/2666/2400/2133/1866 MHz | Memory slots 4 | 2xPCI-Express 3.0 1x | 1xPCI-Express 3.0 16x | 1xPCI-Express 4.0 16x | 2xM.2 | 1xHDMI | 1xDisplayPort | 1xUSB 2.0 | 2xUSB 3.2 | 1xUSB-C | 1xPS/2 | 1xOptical S/PDIF | 1xRJ45 | 5xAudio port | SATA | USB 2.0 | USB 3.2 | WiFi | Video Depending on CPU | Audio Realtek ALC897 | LAN 2.5 Gigabit | RAID SATA 0, 1, 10 | TPM
he MAG series was born through rigorous quality testing and designed to be a symbol of sturdiness and durability. Focused on providing the best user experience, the MAG series has a simple installation process coupled with a friendly user interface making it the best choice for entry level gamers.
Unit Box Height | 0.07 |
Unit Box Length | 0.345 |
Unit Box Width | 0.27 |
PCI-Express 3.0 1x | 2 |
PCI-Express 3.0 16x | 1 |
PCI-Express 4.0 16x | 1 |
M.2 | 2 |
HDMI | 1 |
DisplayPort | 1 |
USB 2.0 | Yes |
USB 3.2 | Yes |
USB-C | 1 |
PS/2 | 1 |
Optical S/PDIF | 1 |
RJ45 | 1 |
Audio port | 5 |
SATA | Yes |
WiFi | Yes |
Model | MAG B550 TOMAHAWK MAX WIFI |
Chipset | AMD B550 |
Socket | SAM4 |
Form Factor | ATX |
Memory type | DDR4 |
Frequency speed | 1866/2133/2400/2666/2800/2933/3000/3066/3200/3466/3600/3733/3866/4000/4133/4266/4400/4533/4733/4800/4866/5000/5100MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated audio | Realtek ALC897 |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 10 |
TPM | Yes |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 1kg |
Unit Calculated Weight | 2kg |
There are no reviews yet.