AMD X870 | SAM5 | ATX | DDR5 | 8200/8000/7800/7600/7200/7000/6800/6666/6600/6400/6200/6000/5600/5200/4800/4400 MHz | Memory slots 4 | 3xPCI-Express 16x | 2xM.2 | 1xHDMI | 1xAudio-In | 1xAudio-Out | 1xMicrophone | 4xUSB 3.2 | 2xUSB-C | 1xRJ45 | SATA | USB 2.0 | USB 3.0 | USB 3.2 | Video | Audio | LAN 2.5 Gigabit | RAID SATA 0, 1, 5, 10 | TPM Header
X870 GAMING WIFI6
Unit Box Height | 0.08 |
Unit Box Length | 0.34 |
Unit Box Width | 0.275 |
PCI-Express 16x | 3 |
M.2 | 2 |
HDMI | 1 |
Audio-In | 1 |
Audio-Out | 1 |
Microphone | 1 |
USB 3.2 | Yes |
USB-C | 2 |
RJ45 | 1 |
SATA | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
Model | X870 GAMING WIFI6 |
Chipset | AMD X870 |
Socket | SAM5 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4400/4800/5200/5600/6000/6200/6400/6600/6666/6800/7000/7200/7600/7800/8000/8200MHz |
Memory slots | 4 |
Integrated video | Yes |
Integrated audio | Yes |
Integrated LAN | 2.5 Gigabit |
RAID | SATA 0, 1, 5, 10 |
TPM | Header |
Units per Shipping Box | 8 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 2kg |
Unit Calculated Weight | 2kg |
There are no reviews yet.