AMD B850 | SAM5 | ATX | DDR5 | 8000/7800/7600/7200/7000/6800/6666/6600/6400/6200/6000/5600/5200/4800/4400 MHz | Memory slots 4 | 1xPCI-Express 16x | 2xM.2 | 1xHDMI | 2xDisplayPort | 1xAudio-In | 1xAudio-Out | 1xMicrophone | 2xUSB 2.0 | 3xUSB 3.2 | 1xUSB-C | 1xPS/2 | 1xRJ45 | SATA | USB-C | USB 2.0 | USB 3.2 | SATA 3.0 | Video Depending on CPU | Audio | LAN Gigabit | RAID SATA 0, 1, 10 | TPM Header
B850M D3HP
Unit Box Height | 0.055 |
Unit Box Length | 0.27 |
Unit Box Width | 0.265 |
PCI-Express 16x | 1 |
M.2 | 2 |
HDMI | 1 |
DisplayPort | 2 |
Audio-In | 1 |
Audio-Out | 1 |
Microphone | 1 |
USB 2.0 | Yes |
USB 3.2 | Yes |
USB-C | Yes |
PS/2 | 1 |
RJ45 | 1 |
SATA | Yes |
SATA 3.0 | Yes |
Model | B850M D3HP |
Chipset | AMD B850 |
Socket | SAM5 |
Form Factor | ATX |
Memory type | DDR5 |
Frequency speed | 4400/4800/5200/5600/6000/6200/6400/6600/6666/6800/7000/7200/7600/7800/8000MHz |
Memory slots | 4 |
Integrated video | Depending on CPU |
Integrated audio | Yes |
Integrated LAN | Gigabit |
RAID | SATA 0, 1, 10 |
TPM | Header |
Units per Shipping Box | 10 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 1kg |
Unit Calculated Weight | 1kg |
There are no reviews yet.