Model 34WQ500-B | 34″ | Business/21 : 9 | Tilt | Display Matte | Panel IPS | Resolution 2560×1080 | Form factor 21:9 | Refresh rate 100hz | Brightness 400 | Contrast 1000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xHeadphones jack | 100 mm x 100 mm | Colour Black
34” UltraWide FHD VESA DisplayHDR™ 400 IPS Monitor with AMD FreeSync™
- 34” UltraWide FHD (2560 x 1080) IPS Display
- Up to sRGB 99% Color Gamut with VESA DisplayHDR™ 400
- AMD FreeSync™
- 3-Side Virtually Borderless Design
- OnScreen Control & Dual Controller
- Dynamic Action Sync & Black Stabilizer & Crosshair
Unit Box Height | 0.21 |
Unit Box Length | 0.89 |
Unit Box Width | 0.47 |
Tilt | Yes |
HDMI | 1 |
DisplayPort | 1 |
Headphones jack | 1 |
100 mm x 100 mm | Yes |
Model name | 34WQ500-B |
Screen size | 34″ |
Monitor features | 21 : 9/Business |
Display surface | Matte |
Panel type | IPS |
Native resolution | 2560×1080 |
Screen form factor | 21:9 |
Refresh rate | 100hz |
Brightness | 400 |
Contrast | 1000:1 |
Pixel size | 0mm |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 16.7million |
Energy efficiency class | F |
Standby consumption | 1Watts |
Colour | Black |
Unit Calculated Volume | 0cubm |
Product Net Weight | 7kg |
Unit Calculated Weight | 9kg |
There are no reviews yet.