Model DHI-LM27-B201S | 27″ | Business | Panel IPS | Resolution 1920×1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 1000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | Speakers | 75 mm x 75 mm | Colour Black
27'' FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel , elegant appearance, Metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs such as HDMI, VGA;
> Physical button control mode;
> Low energy consumption, long service life;
> Anti-blue light design,eye-protective.
| Unit Box Height | 0.445 |
| Unit Box Length | 0.69 |
| Unit Box Width | 0.115 |
| 15pin D-sub | 1 |
| HDMI | 1 |
| 75 mm x 75 mm | Yes |
| Width | 614mm |
| Height | 363mm |
| Depth | 59mm |
| Model name | DHI-LM27-B201S |
| Screen size | 27″ |
| Monitor features | Business |
| Panel type | IPS |
| Native resolution | 1920×1080 |
| Screen form factor | 16:9 |
| Refresh rate | 100Hz |
| Brightness | 250 |
| Contrast | 1000:1 |
| Response time | 5ms |
| Viewing angle horizontal | 178degrees |
| Viewing angle vertical | 178degrees |
| Displayable colours | 16.7million |
| Speakers | Yes |
| Energy efficiency class | E |
| Energy consumption, standard | 21kWh/1000h |
| Standby consumption | 1Watts |
| Colour | Black |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 4kg |
| Unit Calculated Weight | 5kg |





There are no reviews yet.