Model UM.WV7EE.H02 | 22″ | Tilt | Display Matte | Panel VA | Resolution 1920×1080 | Form factor 16:9 | Refresh rate 75 Hz | Brightness 250 | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | Speakers | 100 mm x 100 mm
ACER MONITOR LCD 22"
Unit Box Height | 0.36 |
Unit Box Length | 0.55 |
Unit Box Width | 0.125 |
Tilt | Yes |
15pin D-sub | 1 |
HDMI | 1 |
100 mm x 100 mm | Yes |
Width | 493mm |
Height | 389mm |
Depth | 215mm |
Model name | UM.WV7EE.H02 |
Screen size | 22″ |
Display surface | Matte |
Panel type | VA |
Native resolution | 1920×1080 |
Screen form factor | 16:9 |
Refresh rate | 75 Hz |
Brightness | 250 |
Pixel size | 0mm |
Response time | 4ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 16.7million |
Speakers | Yes |
Energy efficiency class | E |
Energy consumption, standard | 16kWh/1000h |
Power consumption | 21Watts |
Standby consumption | 1Watts |
Unit Calculated Volume | 0cubm |
Product Net Weight | 3kg |
Unit Calculated Weight | 4kg |
There are no reviews yet.