Model 34WQ75C-B | 34″ | Curved/21 : 9 | Panel IPS | Resolution 3440×1440 | Form factor 21:9 | Brightness 300 | Contrast 1000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | Speakers | PSU External
34'' 21:9 Curved UltraWide™ QHD (3440 x 1440) Monitor
- 34-inch 21:9 Curved UltraWide™ QHD(3440×1440) IPS Display
- sRGB 99% (Typ.) / HDR10
- USB Type-C™, LAN (RJ45) port
- OnScreen Control
- MaxxAudio® (7Wx2)
- One Click Stand, Height
Unit Box Height | 0.52 |
Unit Box Length | 0.98 |
Unit Box Width | 0.18 |
Height adjustable | Yes |
Tilt | Yes |
DisplayPort | 1 |
HDMI | 2 |
Headphones jack | 1 |
USB 2.0 | 2 |
USB 2.0 type B | 1 |
USB 3.0 | 2 |
USB-C | 1 |
100 mm x 100 mm | Yes |
Depth | 260mm |
Height | 569.7mm |
Width | 816.7mm |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1258078/fiches?language=EN |
Energy efficiency class | G |
EPREL Registration Number | 1258078 |
EPREL Version Number | 3 |
Model name | 34WQ75C-B |
Screen size | 34″ |
Monitor features | 21 : 9/Curved |
Panel type | IPS |
Native resolution | 3440×1440 |
Screen form factor | 21:9 |
Brightness | 300 |
Contrast | 1000:1 |
Pixel size | 0.2325mm |
Response time | 5ms |
Viewing angle horizontal | 178degrees |
Viewing angle vertical | 178degrees |
Displayable colours | 1070million |
Speakers | Yes |
Power supply | External |
Energy consumption, standard | 32kWh/1000h |
Standby consumption | 0.5Watts |
Unit Calculated Volume | 0.09173cubm |
Product Net Weight | 8.6kg |
Unit Calculated Weight | 11.1kg |
There are no reviews yet.