26.5 ” | 2560 x 1440 pixels | Quad HD | 16:9 | QD-OLED | IPS | 0.03 ms | Flat | Contrast 1500000:1 | Maximum refresh rate 240 Hz | Pixel pitch 0.2292 x 0.2292 mm | Built-in speaker(s) Yes | 2xHDMI ports quantity | 1xDisplayPorts quantity | VESA Yes
- Featuring a QD-OLED display with over ten million self-emissive pixels, it delivers vibrant colors and outstanding performance in low
- light conditions
- With a native gray-level response time of just 0.03 ms, it delivers exceptional clarity and fluidity in high definition
- QHD resolution combined with a 240 Hz refresh rate ensures a smooth and immersive gaming experience
- With a remarkable static contrast ratio of 1,500,000:1, the monitor delivers rich image details and exceptional black level performance
- Includes an ergonomic stand with a user-friendly quick-release design that can be adjusted in 4 directions: up and down elevation, left and right rotation, front and back tilt, and vertical rotation, ensuring a comfortable entertainment experience
- Adopts low blue light technology to minimize harmful blue light exposure and protect your eyes, without altering color accuracy
- Features cinema-grade 99% DCI-P3 color gamut coverage and color accuracy of less than 2 ΔE, delivering precise and vibrant colors
| Summary | Dahua Technology LM27-GO34A. Display diagonal: 67.3 cm (26.5″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Grey |
| Unit Box Height | 0.47 |
| Unit Box Length | 0.81 |
| Unit Box Width | 0.18 |
| Backlight type | QD |
| Colour depth | 10bit |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1500000:1 |
| DCI-P3 coverage | 99% |
| Display brightness (typical) | 400cd/m² |
| Display diagonal | 26.5″ |
| Display diagonal (metric) | 67cm |
| Display resolution | 2560 x 1440pixels |
| Display technology | QD-OLED |
| Haze rate | 25% |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| LED backlight | Yes |
| Maximum refresh rate | 240Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 111ppi |
| Pixel pitch | 0.2292 x 0.2292mm |
| Response time | 0.03ms |
| Screen shape | Flat |
| Surface hardness | 2H |
| Touchscreen | No |
| Viewable size, horizontal | 590.42mm |
| Viewable size, vertical | 333.72mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5W |
| Detachable stand | Yes |
| Feet colour | Grey |
| Frameless design | Yes |
| Front bezel colour | Grey |
| Market positioning | Gaming |
| Product colour | Grey |
| Audio output | Yes |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Adjustable height (max) | 120mm |
| Height adjustment | Yes |
| LED indicators | Yes |
| Panel mounting interface | 75 x 75mm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Plug and Play | Yes |
| Swivel angle range | -20 – 20° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 24V |
| Current rating | 5A |
| Energy consumption (HDR) per 1000 hours | 30kWh |
| Energy consumption (SDR) per 1000 hours | 30kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Power consumption (max) | 120W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 66W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 5 – 90% |
| Storage temperature (T-T) | -20 – 60°C |
| Bezel width (bottom) | 9.4mm |
| Bezel width (side) | 2.2mm |
| Bezel width (top) | 2.2mm |
| Depth (without stand) | 63.2mm |
| Height (without stand) | 351.7mm |
| Weight (without stand) | 5500g |
| Width (without stand) | 610.7mm |
| Package depth | 184mm |
| Package height | 476mm |
| Package type | Box |
| Package weight | 7900g |
| Package width | 810mm |
| Cables included | DisplayPort |
| Manual | Yes |
| Power adapter included | Yes |
| Stand included | Yes |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Mean time between failures (MTBF) | 30000h |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2257871/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2257871 |
| EPREL Version Number | 2 |
| Model | DHI-LM27-GO34A |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.06853cubm |
| Product Net Weight | 3.8kg |
| Unit Calculated Weight | 8.01kg |






There are no reviews yet.