31.5 ” | 2560 x 1440 pixels | Quad HD | 16:9 | LCD | VA | Curved | Contrast 3000:1 | Maximum refresh rate 180 Hz | Pixel pitch 0.2724 x 0.2724 mm | 2xHDMI ports quantity | 2xDisplayPorts quantity | Headphone out Yes | VESA Yes
- R1500 curved screen makes the vision more shocking
- 180 Hz high refresh rate and 1ms fast response time to seize the game and improve the odds of winning
- Adaptive sync technology reduces image quality loss and improves visual fluency
- Wide color gamut, 85% NTSC. It meets the designer’s demand of image texture
- 1 ms fast response time with no image blurring or ghosting
- The angle can be adjusted to meet different needs
| Summary | Dahua Technology LM32-E330CA. Display diagonal: 80 cm (31.5″), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Unit Box Height | 0.52 |
| Unit Box Length | 0.95 |
| Unit Box Width | 0.18 |
| Backlight type | Edge LED |
| Colour depth | 8bit |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 300cd/m² |
| Display diagonal | 31.5″ |
| Display diagonal (metric) | 80cm |
| Display resolution | 2560 x 1440pixels |
| Display technology | LCD |
| Haze rate | 40% |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 180Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85% |
| Panel type | VA |
| Pixel density | 93.2ppi |
| Pixel pitch | 0.2724 x 0.2724mm |
| Response time (MPRT) | 1ms |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 697.344mm |
| Viewable size, vertical | 392.256mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Adjustable height (max) | 100mm |
| Height adjustment | Yes |
| LED indicators | Status |
| Panel mounting interface | 100 x 100mm |
| Plug and Play | Yes |
| Swivel angle range | -35 – 35° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 19V |
| Energy consumption (HDR) per 1000 hours | 42kWh |
| Energy consumption (SDR) per 1000 hours | 32kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Input current | 3.42A |
| Power consumption (max) | 72W |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 46.5W |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 85% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 5 – 90% |
| Storage temperature (T-T) | -20 – 60°C |
| Bezel width (bottom) | 17.2mm |
| Bezel width (side) | 3.8mm |
| Bezel width (top) | 3.8mm |
| Depth (with stand) | 242.8mm |
| Depth (without stand) | 118.3mm |
| Height (with stand) | 553mm |
| Height (without stand) | 422.4mm |
| Weight (without stand) | 7000g |
| Width (with stand) | 717.7mm |
| Width (without stand) | 717.7mm |
| Package depth | 183mm |
| Package height | 523mm |
| Package weight | 9100g |
| Package width | 954mm |
| Cables included | DisplayPort/Power |
| Manual | Yes |
| Power adapter included | No |
| Stand included | Yes |
| Automatic brightness control | No |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2383606/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2383606 |
| EPREL Version Number | 1 |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.08892cubm |
| Product Net Weight | 7kg |
| Unit Calculated Weight | 9.5kg |
LCD Monitor DAHUA 27 " 1920 x 1080 pixels Full HD Native aspect ratio 16:9 LED Flat DHI-LM27-C201P 








There are no reviews yet.