24.5 ” | 1920 x 1080 pixels | Full HD | 16:9 | LCD | IPS | Flat | Contrast 1000:1 | Maximum refresh rate 240 Hz | Pixel pitch 0.0944 x 0.2802 mm | 1xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
- Wide color gamut, 85% NTSC. It meets the designer’s demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 0.5 ms fast response time with no image blurring or ghosting (with OD)
| Summary | Dahua Technology LM25-E241B. Display diagonal: 62.2 cm (24.5″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Backlight type | Edge LED |
| Colour depth | 8bit |
| Colour gamut standard | NTSC |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 350cd/m² |
| Display diagonal | 24.5″ |
| Display diagonal (metric) | 62cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080pixels |
| Display technology | LCD |
| Haze rate | 25% |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 240Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 85% |
| Panel type | IPS |
| Pixel density | 89.91ppi |
| Pixel pitch | 0.0944 x 0.2802mm |
| Response time (fast) | 0.5ms |
| Response time (MPRT) | 1ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Surface hardness | 3H |
| Touchscreen | No |
| Viewable size, horizontal | 543.744mm |
| Viewable size, vertical | 302.616mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Height adjustment | No |
| LED indicators | Status |
| Panel mounting interface | 1100 x 100mm |
| Plug and Play | Yes |
| Tilt angle range | -5 – 20° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 12V |
| Energy consumption (HDR) per 1000 hours | 33kWh |
| Energy consumption (SDR) per 1000 hours | 18kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input current | 3A |
| Power consumption (max) | 23.8W |
| Power consumption (off) | 0.3W |
| Power consumption (standby) | 0.5W |
| Power consumption (typical) | 19W |
| Power supply type | Internal |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 0 – 40°C |
| Storage relative humidity (H-H) | 5 – 90% |
| Storage temperature (T-T) | -20 – 60°C |
| Bezel width (bottom) | 19.61mm |
| Bezel width (side) | 6.98mm |
| Bezel width (top) | 6.98mm |
| Depth (with stand) | 205.7mm |
| Depth (without stand) | 58mm |
| Height (with stand) | 431.7mm |
| Height (without stand) | 330.6mm |
| Weight (without stand) | 2930g |
| Width (with stand) | 557.7mm |
| Width (without stand) | 557.7mm |
| Package depth | 134mm |
| Package height | 431mm |
| Package weight | 4000g |
| Package width | 620mm |
| Cables included | DisplayPort |
| Manual | Yes |
| Power adapter included | Yes |
| Stand included | Yes |
| Automatic brightness control | No |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC)/Low Voltage Directive (LVD) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2336702/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2336702 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.0358cubm |
| Product Net Weight | 2.93kg |
| Unit Calculated Weight | 4kg |
Access Point MIKROTIK IEEE 802.11b IEEE 802.11g IEEE 802.11n 1xUSB 2.0 5x10 100M RB951UI-2ND
MONITOR LCD 27" DHI-LM27-F400 DAHUA 






There are no reviews yet.