Ultrastar DC HC520 | HUH721212AL5204 | 12TB | Buffer 256 MB | 7200 rpm | Average Seek 8 ms | 3,5″ | MTBF 2500000 hours
WD DC HC520 0F29532
Highest Capacity
12TB PMR HDD, drop-in ready for capacity workloads
Low Power
54% lower idle watts/TB than 8TB air-filled drives
More Reliable
Highest MTBF rating for an HDD at 2.5M hours
| Unit Box Height | 0.03 |
| Unit Box Length | 0.15 |
| Unit Box Width | 0.1 |
| SAS | Yes |
| HDD Family name | Ultrastar DC HC520 |
| Model name | HUH721212AL5204 |
| HDD Capacity | 12TB |
| Buffer memory size | 256MB |
| Rotation speed | 7200rpm |
| Bytes per Sector | 512Bytes/sector |
| Average Seek | 8ms |
| Form Factor | 3,5″ |
| MTBF | 2500000hours |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00045cubm |
| Product Net Weight | 0.64kg |
| Unit Calculated Weight | 0.64kg |
HDD SEAGATE 6TB SAS 256 MB 7200 rpm MTBF 2000000 hours ST6000NM020B 




There are no reviews yet.