Exos X24 | 12TB | Buffer 512 MB | 7200 rpm | Discs/Heads 5/10 | 3,5″
SEAGATE Exos X24 12TB (ST12000NM002H)
Powerful performance. Proven technology. Scalable design.
| Unit Box Height | 0.145 |
| Unit Box Length | 0.1 |
| Unit Box Width | 0.015 |
| SATA | Yes |
| HDD Family name | Exos X24 |
| HDD Capacity | 12TB |
| Buffer memory size | 512MB |
| Rotation speed | 7200rpm |
| Bytes per Sector | 4096Bytes/sector |
| Discs/Heads | 5/10 |
| Form Factor | 3,5″ |
| Dimensions | 26.1×101.85×147 mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.001559cubm |
| Product Net Weight | 0.655kg |
| Unit Calculated Weight | 0.71kg |
HDD WESTERN DIGITAL Gold 18TB SATA 3.0 256 MB 7200 rpm 3,5" WD181KRYZ
HDD TOSHIBA 6TB SATA 256 MB 7200 rpm 3,5" MG08ADA600E 




There are no reviews yet.