AMD Radeon RX 9070 XT | Graphics memory size 16 GB | GDDR6 | 256 bit | PCIE 5.0 16x | Memory CLK 20 Gbps | GPU clock 2460 MHz | GPU boost clock 3010 MHz | 7680×4320 | Cooling Triple slot Fansink | 2xHDMI | 2xDisplayPort
PURE AMD Radeon™ RX 9070 XT GPU
- GPU: Boost Clock: Up to 3010 MHz
- GPU: Game Clock: Up to 2460 MHz
- Memory: 16GB/256 bit DDR6. 20 Gbps Effective
- Stream Processors: 4096
- AMD RDNA™ 4 Architecture
- Ray Accelerator: 64
Unit Box Height | 0.09 |
Unit Box Length | 0.43 |
Unit Box Width | 0.24 |
HDMI | 2 |
DisplayPort | 2 |
Model | 11348-02-20G |
Chipset | AMD Radeon RX 9070 XT |
Graphics memory size | 16GB |
Graphics memory type | GDDR6 |
Memory bus | 256bit |
Graphics connector | PCIE 5.0 16x |
Memory CLK | 20Gbps |
GPU clock | 2460MHz |
GPU boost clock | 3010MHz |
Stream processors | 4096 |
Max resolution | 7680×4320 |
Graphic card features | Gaming |
Cooling system | Triple slot Fansink |
Power connectors | 8+8 pin |
Card’s length | > 280 mm |
Dimensions | 320 X 120.25 X 61.6 mm |
Units per Shipping Box | 8 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 1kg |
Unit Calculated Weight | 2kg |
There are no reviews yet.