AMD Radeon RX 9060 XT | Graphics memory size 16 GB | GDDR6 | 128 bit | PCIE 5.0 16x | Memory CLK 20 Gbps | GPU clock 2700 MHz | GPU boost clock 3290 MHz | 7680×4320 | Cooling Dual Slot Fansink | 2xHDMI | 1xDisplayPort
PULSE AMD Radeon™ RX 9060 XT 16GB GPU
- GPU: Boost Clock: Up to 3290 MHz
- GPU: Game Clock: Up to 2700 MHz
- Memory: 16GB/128 bit DDR6. 20Gbps Effective
- Stream Processors: 2048
- AMD RDNA™ 4 Architecture
- Ray Accelerator: 32
Unit Box Height | 0.09 |
Unit Box Length | 0.29 |
Unit Box Width | 0.17 |
HDMI | 2 |
DisplayPort | 1 |
Model | PULSE 11350-03-20G |
Chipset | AMD Radeon RX 9060 XT |
Graphics memory size | 16GB |
Graphics memory type | GDDR6 |
Memory bus | 128bit |
Graphics connector | PCIE 5.0 16x |
Memory CLK | 20Gbps |
GPU clock | 2700MHz |
GPU boost clock | 3290MHz |
Max resolution | 7680×4320 |
Graphic card features | Gaming/Overclock Edition |
Cooling system | Dual Slot Fansink |
Power connectors | 8 pin |
Card’s length | 160 to 200 mm |
Dimensions | 240x 124 x 46.1mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 1kg |
Unit Calculated Weight | 1kg |
There are no reviews yet.