AMD Radeon RX 7700 XT | Graphics memory size 12 GB | GDDR6 | 192 bit | PCIE 4.0 16x | Memory CLK 18 Gbps | GPU boost clock 2599 MHz | 7680×4320 | 2xHDMI | 2xDisplayPort
NITRO+ AMD Radeon™ RX 7700 XT 12GB
- GPU: Boost Clock: Up to 2599 MHz
- GPU: Game Clock: Up to 2276 MHz
- Memory: 12GB/192 bit DDR6. 18 Gbps Effective
- Stream Processors: 3456
- RDNA™ 3 Architecture
- Ray Accelerator: 54
Unit Box Height | 0.24 |
Unit Box Length | 0.43 |
Unit Box Width | 0.09 |
HDMI | 2 |
DisplayPort | 2 |
Model | 11335-02-20G |
Chipset | AMD Radeon RX 7700 XT |
Graphics memory size | 12GB |
Graphics memory type | GDDR6 |
Memory bus | 192bit |
Graphics connector | PCIE 4.0 16x |
Memory CLK | 18Gbps |
GPU boost clock | 2599MHz |
Stream processors | 3456 |
Max resolution | 7680×4320 |
Power consumption | 252Watts |
Power connectors | 8+8 pin |
Card’s length | > 280 mm |
Dimensions | 320(L)X 134.85(W)X 61.57 (H)mm |
Units per Shipping Box | 1 |
Unit Calculated Volume | 0cubm |
Product Net Weight | 1kg |
Unit Calculated Weight | 3kg |
There are no reviews yet.