LCD Display 2,5” | Sensor 1/2” | Electronic Shutter Speed Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second | Memory Card Type SDXC | Battery Lithium-Ion rechargeable | Battery capacity 2290 mAh | Battery run time up to 2.25 hours | Charging time 0.92 hours | Colour Black | Dimensions 46×123.6×37.6mm | Weight 0.203 kg
Insta360 X4
Magic in action
| Unit Box Height | 0.07 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.15 |
| USB-C | 1 |
| Model | Insta360 X4 |
| LCD Display | 2,5” |
| Max resolution | 7680×3840 |
| Max video bitrate | 200Mbps |
| Sensor size | 1/2” |
| Electronic Shutter Speed | Photo: 1/8000 – 120s; Video: 1/8000 – to the limit of frames per second |
| Memory Card Type | SDXC |
| Wireless connections | Bluetooth/WLAN |
| Video recording resolution | 7680 x 4320 |
| Battery | Lithium-Ion rechargeable |
| Battery capacity | 2290mAh |
| Battery run time up to | 2.25hours |
| Charging time | 0.92hours |
| Operating temperature range | -20℃ to 40℃ |
| Colour | Black |
| Dimensions | 46×123.6×37.6mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001837cubm |
| Product Net Weight | 0.203kg |
| Unit Calculated Weight | 0.63kg |
NET MODULE 100GBE QSFP28 XQ+CM0000-XS+ MIKROTIK
Switch DAHUA DH-SG4020 SG4020
Switch DAHUA DH-SG4010P Type L2 PoE ports 8 110 Watts SG4010P 







There are no reviews yet.