Network Device Type Wireless CPE | Data transmission speed 150 Mbps | Antenna Gain 13 dB | Wireless Frequency Range 5Ghz | Included Accessories https://dl.ubnt.com/datasheets/nanostationm/nsm_ds_web.pdfhttps://dl.ubnt.com/guides/NanoStation_M/NanoStation_M_Loco_M_QSG.pdf | Dimensions 163 x 31 x 80mm
Featuring a panel antenna and dual-polarity performance, the NanoStation®M is ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE devices with a sleek form factor.
| Unit Box Height | 0.095 |
| Unit Box Length | 0.22 |
| Unit Box Width | 0.085 |
| 10/100M | 1 |
| Network Device Type | Wireless CPE |
| Data transmission speed | 150Mbps |
| Antenna Gain | 13dB |
| Wireless Frequency Range | 5Ghz |
| Included Accessories | https://dl.ubnt.com/datasheets/nanostationm/nsm_ds_web.pdf https://dl.ubnt.com/guides/NanoStation_M/NanoStation_M_Loco_M_QSG.pdf |
| Dimensions | 163 x 31 x 80mm |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 1kg |





There are no reviews yet.