Network Device Type Wireless CPE | Data transmission speed 150 Mbps | Antenna Gain 8 dB | Wireless Frequency Range 2.4Ghz | Included Accessories https://dl.ubnt.com/datasheets/nanostationm/nsm_ds_web.pdfhttps://dl.ubnt.com/guides/NanoStation_M/NanoStation_M_Loco_M_QSG.pdf | Colour White | Dimensions 163 x 31 x 80mm
Featuring a panel antenna and dual-polarity performance, the NanoStation®M is ideal for Point-to-MultiPoint (PtMP) applications requiring high-performance CPE devices with a sleek form factor.
| Unit Box Height | 0.25 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.0175 |
| 10/100M | 1 |
| Network Device Type | Wireless CPE |
| Data transmission speed | 150Mbps |
| Antenna Gain | 8dB |
| Wireless Frequency Range | 2.4Ghz |
| Included Accessories | https://dl.ubnt.com/datasheets/nanostationm/nsm_ds_web.pdf https://dl.ubnt.com/guides/NanoStation_M/NanoStation_M_Loco_M_QSG.pdf |
| Colour | White |
| Dimensions | 163 x 31 x 80mm |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0cubm |
| Product Net Weight | 0kg |
| Unit Calculated Weight | 1kg |





There are no reviews yet.